Your partner in Weighing Solutions, Material Handling & Lifting Equipment
Rope suspended Platform (Rental)
ZLP Series Suspended Platform
Name | Technical parameter | ||||||
Model | ZLP500 | ZLP630 | ZLP800 | ZLP800S | ZLP1000 | ||
Rated load | 500 kg | 630 kg | 800 kg | 800 kg | 1000 kg |
Description
- Platform material: steel or aluminum aloy
- Basic Voltage is 380V, change to 220V need extra cost USD100
- Quality certification: CE/ GOST/ ISO
Specification
Name | Technical parameter | ||||||
Model | ZLP500 | ZLP630 | ZLP800 | ZLP800S | ZLP1000 | ||
Rated load | 500 kg | 630 kg | 800 kg | 800 kg | 1000 kg | ||
Lifting speed | 8-10 m/min | 8-10 m/min | 8-10 m/min | 8-10 m/min | 8-10 m/min | ||
Platform Dimension L×W×H(mm) | 5000(2+3m) × 720 × 1300 | 6000(1+2+3m) × 720 × 1300 | 7500(2.5m*3) × 720 × 1300 | 9000(3m*3) × 720 | 7500(3*2.5) × 720 × 1300 | ||
Lifting Height | 100 m | 100 m | 100 m | 100 m | 100 m | ||
Cable | 100 m | 100 m | 100 m | 100 m | 100 m | ||
Steel rope | Ф8.3 mm | Ф8.3 mm | Ф9.1 mm | Ф9.1 mm | Ф8.6 mm | ||
Hoist | Power | 1.5 KW*2 | 1.5 KW*2 | 1.8 KW*2 | 1.8 KW*2 | 2.2 KW*2 | |
Voltage | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | 380V / 50HZ | ||
Safety lock | Permission force of impact | 30 KN | 30 KN | 30 KN | 30 KN | 30 KN | |
Locking Cable Angle | 3°~8° | 3°~8° | 3°~8° | 3°~8° | 3°~8° | ||
Suspension mechanism Galvanized |
Front beam overhang | 1.3~.1.5 m | 1.3~1.5 m | 1.3~1.5 m | 1.3~1.5 m | 1.3~.1.5 m | |
Support adjustable height | 1.44~2.14 m | 1.44~2.14 m | 1.44~2.14 m | 1.44~2.14 m | 1.44~2.14 m | ||
Counterweight (Cement covered by steel) | 800 kg | 1000 kg | 1000 kg | 1200 kg | 1200 kg | ||
20’ft container load qty | 10 sets | 10 sets | 10 sets | 10 sets | 9 sets |