Your partner in Weighing Solutions, Material Handling & Lifting Equipment
Precision
Precision Balances Series WTC
Maximal capacity | 200g | 600g | 2000g | 3100g |
Readability [d] | 0,001g | 0,01g | 0,01g | 0,1g |
Description
WTC balances are designed for fast and precise determination of mass in laboratory conditions.
The devices are equipped with an internal battery which allows their operations in places where there is no access to the mains.
Specification
WTC 200 | WTC 600.1 | WTC 2000 | WTC 3000 | |
---|---|---|---|---|
Maximal capacity | 200g | 600g | 2000g | 3100g |
Minimal load | - | - | - | - |
Readability [d] | 0,001g | 0,01g | 0,01g | 0,1g |
Verification unit [e] | - | - | - | - |
Tare range | -200g | -600g | -2000g | -3100g |
Repeatability | 0,002g | 0,01g | 0,01g | 0,1g |
Linearity | ±0,004g | ±0,02g | ±0,03g | ±0,3g |
Stabilization time | 2 s | 2 s | 2 s | 2 s |
OIML class | - | - | - | - |
Working temperature | +15° * +30° C | |||
IP rating | IP 43 | |||
Power supply | 100 240 V AC 50 60 Hz / 12 V DC + battery | |||
Adjustment | external | |||
Battery operating time | 33 hours | |||
Pan size | 0 100 | 128 x 128 mm 128 x 128 mm | 128 x 128 mm | |
Display | LCD (backlit) | |||
Interface | RS 232, USB-A, USB-B | RS 232, USB-A, USB-B | ||
Net weight / Gross weight | 1,2 kg / 1,7 kg | 1,3 kg / 2 kg |
Drawings
Accessories
IMPACT "EPSON" PRINTER | RS 232/RS 485 CONVERTER |
---|---|
TABLE FOR SCALE | POWER LOOP AP-2 |
COMPUTER SOFTWARE: PW-WIN, RAD-KEY |